List of plant transgenic testing items
Shipment No. | Reagent Name | Pathogen name | Main Uses | Test samples | Specifications |
TG-D-0111 | Nucleic Acid Detection kit for CamV35S promoter of transgenic plants (real-time PCR) | CamV35S promoter in transgenic plants | The CamV35s gene of transgenic plants was detected | The transgenic plants samples | 25/50T |
TG-D-0211 | Nucleic Acid Detection Kit for Transgenic Plant NOS Terminator (Fluorescent PCR) | Transgenic plant NOS terminator | The NO5 terminator gene of the transgenic plants was detected | 25/50T | |
TG-D-0311 | Nucleic Acid Detection Kit for Genetically Modified Soybean MON87705 Strain (Fluorescence PCR) | Transgenic soybean MON87705 strain | The MON87705 gene of the transgenic plants was detected | Samples of genetically modified soybeans | 25/50T |
TG-D-0411 | Strain of genetically modified soybean MON87708 nucleic acid detection kit (fluorescent PCR method) | Genetically engineered soybeans MON87708 strains | The MON87708 gene of transgenic plants was detected | 25/50T | |
TG-D-0511 | Genetically engineered soybeans EPSPS gene nucleic acid detection kit (fluorescence PCR method) | EPSPS gene of transgenic soybean | EPSPS genes of transgenic plants were detected | 25/50T | |
TG-D-0611 | Genetically modified (gm) rice TT51-1 (BT63) gene nucleic acid detection kit (fluorescence PCR method) | Transgenic rice TT51-1(BT63) gene | The TT51-1 gene of the transgenic plants was detected | Genetically modified (gm) rice samples | 25/50T |
TG-D-0711 | Genetically modified (gm) rice LLRICE62 nucleic acid detection kit (fluorescence PCR method) | Transgenic rice LLRICE62 | The transgenic plant LLRICE62 was tested | 25/50T | |
TG-D-0811 | Transgenic Rice LLRICE601 Nucleic Acid Detection Kit (PhotoPCR) | Transgenic rice LLRICE601 | Test the transgenic rice LLRICE601 | 25/50T | |
TG-D-0911 | Transgenic Plant PAT Gene Nucleic Acid Detection Kit (Fluorescent PCR) | The transgenic plants PAT genes | Detection of PAT gene in transgenic plants | The transgenic plants samples | 25/50T |
TG-D-1011 | NPTII Gene Nucleic Acid Detection Kit for Transgenic Plants (Fluorescent PCR) | Genetically modified plants NPTII gene | NPTI gene was detected in transgenic plants | 25/50T | |
TG-D-1211 | The transgenic plants Bar gene nucleic acid detection kit (fluorescence PCR method) | The transgenic plants Bar gene | Detection of transgenic plants Bar gene | 25/50T | |
TG-D-1311 | Kit for Nucleic Acid Detection of Cry1A(c) gene in transgenic Plants (Fluorescent PCR) | The Cry1A(c) gene in transgenic plants | Detection of genetically modified plants Cry1A (c) gene | 25/50T | |
TG-D-1411 | Endogenous gene from maize IVR nucleic acid detection kit (fluorescence PCR method) | Endogenous gene from maize IVR | To detect the endogenous gene IVR in maize | Fine powdered corn samples | 25/50T |
TG-D-1511 | Plant Endogenous Gene tRNA-Leu nucleic Acid Detection Kit (Fluorescent PCR) | Plant endogenous gene tRNA-Leu | The plant endogenous gene tRNA-Leu was detected | Fine powdered plant samples | 25/50T |
TG-D-1611 | Soybean the endogenous gene Lectin nucleic acid detection kit (fluorescence PCR method) | Soybean endogenous gene Lectin | The soybean Lectin gene was detected | Fine powder samples of soy | 25/50T |
TG-D-1711 | SPS rice endogenous gene nucleic acid detection kit (fluorescence PCR method) | Endogenous gene SPS in rice | The endogenous gene SPS was detected in rice | Fine powder samples of rice | 25/50T |
TG-D-1811 | Wheat ubiquitine gene nucleic acid detection kit (fluorescence PCR method) | Wheat ubiquitine gene | Wheat ubiquitine genes were detected | Wheat samples | 25/50T |
TG-D-1911 | Whey protein nucleic acid detection kit (hLALBA) genetically modified ingredients (fluorescence PCR method) | Human whey protein (hLALBA) genetically modified component | Human whey protein (hLALBA) transgenic components were detected | Animal tissue and serum | 25/50T |
TG-D-2011 | Human lysozyme (hLYZ) transgenic component nucleic acid Detection Kit (Fluorescent PCR) | Human lysozyme (hLYZ) genetically modified ingredients | Human lysozyme (hLYZ) transgenic components were detected | 25/50T | |
TG-D-2111 | Turn the growth ScGH genetic components nucleic acid detection kit (fluorescence PCR method) | Turn the growth ScGH genetic components | Testing the growth turn ScGH genetic components | Samples of transgenic plants | 25/50T |
TG-D-2211 | Human lactoferrin (hLTF) transgenic component nucleic acid Detection Kit (Fluorescent PCR) | Human lactoferrin (hLTF) genetically modified ingredients | Human lactoferrin (hLT day) transgenic components were detected | Animal tissue and serum | 25/50T |
TG-D-2311 | Bt transgenic rice (cryAc) nucleic acid detection kit (fluorescence PCR method) | Genetically Modified rice Bt(cryAc) | Bt transgenic rice (cryAc) | Genetically modified rice samples | 25/50T |
TG-D-2411 | Bt transgenic rice (cyAb) nucleic acid detection kit (fluorescence PCR method) | Bt transgenic rice (cyAb) | Bt transgenic rice (cryAb) | 25/50T | |
TG-D-2511 | Genetically Modified Soybean MON87712 Strain Nucleic Acid Detection Kit (Fluorescence PCR) | Transgenic soybean MON87712 strain | Test the transgenic soybean line MON87712 | Samples of genetically modified soybeans | 25/50T |
TG-D-2611 | Strain of genetically modified soybean MON87751 nucleic acid detection kit (fluorescence PCR method) | Transgenic soybean MON87751 strain | The transgenic soybean MON87751 strain was tested | 25/50T | |
TG-D-2711 | soytbean northem stem canker Nucleic Acid Detection Kit (British light PCR) | soytbean northem stem canker | Test for soya borealis canker bacteria | The entrainment of soybean seeds and plant residues | 25/50T |
TG-D-2811 | Soya bean souther stemm canke nucleic acid Detection Kit (Fluorescent PCR) | South of soybean stalk ulcer diseases (soytbean souther stemm canke) | Test for soybean southern stem ulcer bacteria | 25/50T | |
TG-D-2911 | Nucleic Acid Detection Kit for Soybean Transgenic MON87701 Strain (Fluorescent PCR) | Genetically modified (gm) soybean MON87701 strain | Detect genetically modified soybean MON87701 strain | Samples of genetically modified soybeans | 25/50T |
TG-D-3011 | Soybean transgenic MON89788 Strain Nucleic Acid Detection Kit (Fluorescence PCR) | Genetically modified (gm) soybean MON89788 strain | Detect genetically modified soybean MON89788 strain | 25/50T | |
TG-D-3111 | Strain of genetically modified soybean CV127 nucleic acid detection kit (fluorescent PCR method) | Soybean transgenic CV127 strain | Detect genetically modified soybean CV127 strain | 25/50T | |
MP-D-0111 | Genetically modified soybean DAS/DAS - 81419-68416-4-2 / DP356043 gene nucleic acid detection kit (triple fluorescent PCR method) | Soybean transgenic DAS-68416-4/DAS-81419-2/DP356043 gene | The soybean transgenic DAS-68416-4/DAS-81419-2/DP356043 genes were detected | 25/50T | |
MP-D-0311 | Soybean transgenic GTS40-3-2/A2704-12/A5547-127 Gene nucleic acid Detection Kit (Triple fluorescent PCR) | Soybean transgenic GTS40-3-2/A2704-12/A5547-127 gene | To test whether plants contain GTS40321A270412 / A5547127 elements | 25/50T |
QUICK LINKS
——